As you can see below, each stock has increased in value, except UL, during this past up and down trading week. LMT and BA performed very nicely. Investing in high yielding dividend paying stocks can solidify a stable retirement income stream!
Stock Ticker Quote @ 9/11/11 Quote @ 9/18/11 Net Gain/Loss
VZ 35.42 36.72 +1.30
T 27.54 28.94 +1.40
UL 31.60 31.38 -0.22
AGNC 28.39 29.54 +1.15
LLY 36.13 37.81 +1.61
KFT 34.51 35.06 +1.68
LMT 71.57 76.03 +4.46
BA 61.79 65.38 +3.59
CIM 2.84 3.00 +0.16
NAT 16.74 17.03 +0.29
Grand Total +15.42
No comments:
Post a Comment