As you can see below, each stock has performed very well during this shaky week. Sticking with high yielding, solid and profitable companies can out last even an economic downturn.
Stock Ticker Quote @ 8/21/11 Quote @ 8/27/11 Net Gain
DD 43.91 46.09 +2.18
EXC 41.75 42.01 +0.26
JNJ 63.14 64.28 +1.14
KO 67.10 68.50 +1.40
PG 60.96 62.57 +1.61
WM 29.40 32.34 +2.94
WMT 52.30 52.90 +0.60
XOM 69.80 72.64 +2.84
CVX 93.29 96.85 +3.56
GIS 35.81 36.68 +0.87
Grand Total +17.40
No comments:
Post a Comment