Listed below are my top 25 stock selections for 2012. They are in order by dividend yield. I like all of these companies, however the tickers in bold/green are stocks I highly suggest for the technology portion of your Roth IRA stock portfolio. If any of these companies peak your interest please do your due diligence before investing your hard earned money. Keep a close eye on these stocks throughout Q4 2011 and all of 2012. Have a great Sunday!
Ticker | Market Cap | 52 Week Range | Dividend | Yield | Current Price |
T | 176.24B | 27.20-31.94 | $0.43 | 5.78 | $29.74 |
VZ | 106.53B | 31.60-38.95 | $0.50 | 5.31 | $37.63 |
INTC | 131.17B | 19.16-25.2 | $0.21 | 3.36 | $24.98 |
MSFT | 226.96B | 23.65-29.46 | $0.20 | 2.97 | $26.98 |
TXN | 35.99B | 24.34-36.71 | $0.17 | 2.16 | $31.50 |
XRX | 11.83B | 6.55-12.08 | $0.04 | 1.99 | $8.53 |
HPQ | 55.52B | 21.50-49.39 | $0.12 | 1.72 | $27.94 |
QCOM | 89.41B | 44.55-59.84 | $0.22 | 1.62 | $53.23 |
IBM | 220.93B | 140.75-190.53 | $0.75 | 1.6 | $187.45 |
SNE | 22.46B | 18.10-36.97 | $0.16 | 1.36 | $22.38 |
CSCO | 99.57B | 13.30-24.60 | $0.06 | 1.29 | $18.56 |
EBIX | 651.54M | 17.29-17.91 | $0.04 | 0.91 | $17.61 |
ORCL | 169.95B | 24.72-36.50 | $0.06 | 0.71 | $33.69 |
NVDA | 9.42B | 11.47-26.17 | $0.00 | 0 | $15.60 |
DELL | 29.76B | 12.99-17.60 | $0.00 | 0 | $16.31 |
SYMC | 13.33B | 15.36-20.50 | $0.00 | 0 | $17.99 |
AMZN | 98.83B | 156.77-246.71 | $0.00 | 0 | $217.32 |
JNPR | 13.22B | 16.67-45.01 | $0.00 | 0 | $24.81 |
AKAM | 5.08B | 18.25-54.65 | $0.00 | 0 | $28.29 |
EBAY | 42.92B | 26.86-35.35 | $0.00 | 0 | $33.25 |
AAPL | 376.31B | 297.76-426.7 | $0.00 | 0 | $404.95 |
AMD | 4.10B | 4.31-9.58 | $0.00 | 0 | $5.94 |
GOOG | 194.38B | 473.02-642.96 | $0.00 | 0 | $600.14 |
NFLX | 4.42B | 74.25-304.79 | $0.00 | 0 | $84.14 |
BIDU | 50.46B | 94.33-165.96 | $0.00 | 0 | $144.62 |
No comments:
Post a Comment